Rates
Haul and Launch travel lift per foot | |
---|
25-39ft | $9.50 |
40-60ft | $13.00 |
61-70ft | $14.50 |
71-90ft | $18.50 |
91-120ft | $24.50 |
121-150ft | $30.50 |
![Haul and Launch travel lift](/_next/static/images/img-rates-1-805029f5a4c64fa54f5d61c0627770b6.png)
Storage | Daily | Monthly pre-paid * |
---|
0-25ft | $0.40 | $8.50 |
25-39ft | $0.60 | $9.75 |
40-60ft | $0.80 | $12.00 |
61-70ft | $1.00 | $13.75 |
71-90ft | $1.25 | $21.00 |
91-120ft | $1.50 | $27.00 |
121-150ft | $2.00 | $32.00 |
* or daily rates apply
Chocking | $3.50/ft |
Pressure wash | $4.00/ft |
Dockage (Daily) | $0.75/ft/day pre-paid |
Dockage (Monthly) | $15.00/ft/month pre-paid |
Welding stands | $150.00 |
Tie Downs | $175.00 |
No Cash, No Splash